Swiggy Limited, previously known as Bundl Technologies Private Limited, is a major force in India's food delivery industry
Balance Sheet | FY24 | FY23 | FY22 | FY21 |
---|---|---|---|---|
Equity Capital | 15,576.27 | 15,565.2 | 15,563.4 | 0.9 |
Reserves | -7,784.81 | -6,508.6 | -3,296.5 | 1,736.5 |
Total Equity | 7,791.46 q | 9,056.6 | 12,266.9 | 1,737.4 |
Borrowings | 95.98 | 0.0 | 0.0 | 66.5 |
Other Non-Current Liabilities | 535.18 | 520.5 | 455.0 | 408.1 |
Total NC Liabilities | 631.16 | 520.5 | 455.0 | 474.6 |
Borrowings | 115.21 | 0.0 | 0.0 | 25.3 |
Other Current Liabilities | 1,991.59 | 1,703.5 | 1,683.8 | 677.8 |
Total Current Liabilities | 2,106.80 | 1,703.5 | 1,683.8 | 703.1 |
Equity + Liabilities | 10,529.42 | 11,280.6 | 14,405.7 | 2,915.1 |
Fixed Assets (incl. WIP) | 1,040.58 | 1,505.0 | 801.0 | 747.0 |
Other Non Current Assets | 2,752.21 | 1,953.0 | 1,471.0 | 143.0 |
Total NC Assets | 3,792.79 | 3,458.0 | 2,272.0 | 890.0 |
Trade Receivables | 963.85 | 1,062.3 | 1,111.9 | 165.4 |
Cash & Cash Equivalents | 887.05 | 863.9 | 1,103.8 | 702.5 |
Other Current Assets | 4,885.73 | 7,823.0 | 12,134.0 | 2,026.0 |
Total Current Assets | 6,736.63 | 7,823.0 | 12,134.0 | 2,026.0 |
Total Assets | 10,529.42 | 11,280.6 | 14,405.7 | 2,915.1 |
Profit & Loss |
---|
Revenue from Operations |
Growth % |
Operating Expenses |
Growth % |
Operating Profit |
Op. Profit Margin % |
Other Income |
Finance Costs |
Depreciation |
Exceptional Items |
Profit Before Tax |
Tax |
Tax % |
Profit After Tax |
Growth % |
PAT % |
Color | Shareholder | Holding |
---|---|---|
Prosus | 31.70% | |
Softbank | 8.00% | |
Accel | 6.30% | |
ESOPs Pool | 5.10% | |
Others | 48.90% |