Inox Leasing and Finance Limited (ILFL) is a financial services company established in 1995. Initially incorporated as a private limited company, it transitioned to a public company within the same year.
Balance Sheet | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
---|---|---|---|---|---|---|
Equity Capital | 9.90 | 9.90 | 9.99 | 9.99 | 9.99 | 9.99 |
Reserves (Non Controlling Interests) | 9,499.30 | 8,570.97 | 6,276.32 | 6,447.63 | 7,294.32 | 7,255.20 |
Total Equity | 9,509.20 | 8,580.87 | 6,286.31 | 6,457.63 | 7,304.32 | 7,265.19 |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 634.84 | 572.57 |
Provision | 88.11 | 72.92 | 62.19 | 94.25 | 52.00 | 40.33 |
Total Non current Liabilities (Including Non-current liabilities held for sale) | 918.72 | 618.68 | 1,801.73 | 1,601.37 | 1,147.82 | 1,078.15 |
Borrowings | 3,433.63 | 2,799.98 | 2,437.17 | 2,209.77 | 1,651.77 | 1,289.97 |
Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 37.53 | 39.68 |
Other Current Liabilities | 2,134.32 | 2,138.47 | 2,521.09 | 5,324.54 | 3,502.61 | 2,130.13 |
Total current Liabilities | 5,567.95 | 4,938.45 | 4,958.26 | 7,534.31 | 5,191.91 | 3,459.78 |
Equity + Liabilities | 15,995.87 | 14,138.00 | 13,046.30 | 15,593.31 | 13,644.05 | 11,803.12 |
Fixed Assets (incl. WIP) | 9,805.06 | 8,453.65 | 6,647.27 | 7,050.32 | 5,228.42 | 5,154.36 |
Other Non Current Assets | 2,289.51 | 1,502.54 | 1,124.34 | 3,325.75 | 3,094.41 | 2,149.41 |
Total Non current Assets (Including Non-current assets held for sale) | 12,094.57 | 9,956.20 | 7,771.61 | 10,376.06 | 8,322.82 | 7,303.77 |
Trade Receivables | 1,882.01 | 1,864.22 | 1,853.02 | 1,732.39 | 1,949.40 | 2,142.57 |
Cash & Cash Equivalents | 43.86 | 46.78 | 93.04 | 150.73 | 228.19 | 212.49 |
Other Current Assets | 1,975.43 | 2,270.80 | 3,328.63 | 3,334.12 | 3,143.64 | 2,144.30 |
Total current Assets | 3,901.30 | 4,181.80 | 5,274.69 | 5,217.24 | 5,321.23 | 4,499.36 |
Total Assets | 15,995.87 | 14,138.00 | 13,046.30 | 15,593.31 | 13,644.05 | 11,803.12 |
Profit & Loss | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
---|---|---|---|---|---|---|
Revenue from Operations | 5,581.00 | 6,330.36 | 4,606.33 | 3,555.52 | 5,255.73 | 5,619.21 |
Growth % | -11.84% | 37.43% | 29.55% | -32.35% | -6.47% | - |
Operating Expenses | 4,563.60 | 4,710.79 | 3,828.55 | 3,077.76 | 4,569.55 | 4,608.88 |
Growth % | -3.12% | 23.04% | 24.39% | -32.65% | -0.85% | - |
Operating Profit | 1,017.40 | 1,619.57 | 777.77 | 477.77 | 686.19 | 1,010.34 |
Op. Profit Margin % | 18.23% | 25.58% | 16.88% | 13.44% | 13.06% | 17.98% |
Other Income | 297.41 | 198.58 | 1,084.14 | 302.47 | 252.06 | 148.83 |
Finance Costs | 339.91 | 375.56 | 478.19 | 602.98 | 340.10 | 224.99 |
Depreciation | 399.58 | 334.48 | 444.70 | 579.94 | 393.10 | 335.46 |
Share of losses of Associates | 0.00 | 0.00 | 2.00 | -20.80 | 0.00 | 0.00 |
Expenditure capitalized | 0.00 | -0.01 | -0.01 | -0.01 | 0.00 | 197.58 |
Exceptional items | -13.69 | 0.00 | 0.00 | -5.07 | -26.04 | 13.24 |
Profit Before Tax | 561.63 | 1,108.11 | 941.03 | -428.57 | 179.01 | 783.06 |
Tax | 207.52 | 528.21 | 39.55 | 455.63 | 42.88 | -552.67 |
Tax % | 3.72% | 8.34% | 0.86% | 12.81% | 0.82% | -9.84% |
Profit After Tax | 354.11 | 579.90 | 901.48 | -884.19 | 136.13 | 1,335.73 |
Growth % | -38.94% | -35.67% | -201.96% | -749.54% | -89.81% | 0.00 |
PAT % | 6.34% | 9.16% | 19.57% | -24.87% | 2.59% | 23.77% |
Diluted EPS | 357.69 | 585.75 | 910.47 | -884.77 | 113.26 | 696.79 |
Color | Shareholder | Holding |
---|---|---|
0.00% |