Dalmia Bharat Limited (DBL) is a leading cement manufacturer in India, with a presence across multiple regions. As of May 2024, DBL's operational capacity stands at 45.6 MTPA, making it the fourth-largest player in the Indian cement industry.
Balance Sheet | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
---|---|---|---|---|---|
Equity Capital | 44.20 | 44.20 | 44.20 | 44.20 | 3.15 |
Reserves | 2,567.53 | 2,719.05 | 907.05 | 881.36 | 163.85 |
Total Equity | 2,611.73 | 2,763.25 | 951.25 | 925.56 | 167.00 |
Borrowings | 576.83 | 58.85 | 80.88 | 94.93 | 97.79 |
Provision | 9.56 | 9.28 | 20.18 | 15.41 | 3.74 |
Other Non-Current Liabilities | 5.34 | 1.53 | 19.09 | 17.25 | 19.58 |
Total Non current Liabilities | 591.73 | 69.66 | 120.15 | 127.59 | 121.12 |
Borrowings | 0.00 | 30.54 | 77.77 | 55.23 | 48.10 |
Provisions | 10.20 | 79.14 | 31.68 | 10.92 | 36.98 |
Other Current Liabilities | 65.20 | 520.82 | 355.00 | 240.61 | 66.37 |
Total current Liabilities | 75.40 | 630.50 | 464.45 | 306.76 | 151.44 |
Equity + Liabilities | 3,278.86 | 3,463.41 | 1,535.85 | 1,359.91 | 439.56 |
Fixed Assets (incl. WIP) | 375.81 | 412.49 | 277.83 | 269.58 | 148.84 |
Other Non Current Assets | 2,343.54 | 2,040.69 | 413.46 | 429.83 | 106.09 |
Total Non current Assets | 2,719.35 | 2,453.18 | 691.29 | 699.41 | 254.93 |
Trade Receivables | 23.53 | 148.26 | 337.51 | 212.01 | 71.64 |
Cash & Cash Equivalents | 231.79 | 128.21 | 50.11 | 94.68 | 9.23 |
Other Current Assets | 304.19 | 733.76 | 456.94 | 353.81 | 103.76 |
Total current Assets (Includes assets held for disposal) | 559.51 | 1,010.23 | 844.56 | 660.50 | 184.63 |
Total Assets | 3,278.86 | 3,463.41 | 1,535.85 | 1,359.91 | 439.56 |
Profit & Loss | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
---|---|---|---|---|---|
Revenue from Operations | 115.96 | 351.65 | 1,240.98 | 789.99 | 450.10 |
Growth % | -67.02% | -71.66% | 57.09% | 75.51% | 0 |
Operating Expenses | 143.37 | 332.65 | 1,153.68 | 733.66 | 403.78 |
Growth % | -56.90% | -71.17% | 57.25% | 81.70% | 0 |
Operating Profit | -27.41 | 19.00 | 87.30 | 56.33 | 46.32 |
Op. Profit Margin % | -23.64% | 5.40% | 7.03% | 7.13% | 10.29% |
Other Income | 63.08 | 13.21 | 7.65 | 7.52 | 3.38 |
Finance Costs | 13.85 | 4.07 | 11.55 | 10.58 | 8.42 |
Depreciation | 24.25 | 57.00 | 48.01 | 56.49 | 17.78 |
Exceptional Item | -12.09 | -1,759.87 | 0.00 | 0.00 | 0.00 |
Profit Before Tax | 9.66 | -1,788.73 | 35.39 | -3.22 | 23.50 |
Tax | 8.86 | 396.24 | 12.56 | 0.60 | 7.36 |
Tax % | 91.72% | -22.15% | 35.49% | -18.63% | 31.33% |
Profit After Tax | 0.80 | -2,184.97 | 22.83 | -3.82 | 16.14 |
Growth % | -100.04% | -9670.61% | -697.64% | -123.67% | 0 |
PAT % | 0.69% | -621.35% | 1.84% | -0.48% | 3.58% |
Diluted EPS | 0 | 295.11 | 4.84 | -0.75 | 56.48 |
No shareholding data available.